T.B.Sheridan: Web Designer to the Stars

[ skip to navigation ]
J.D. Maxwell: Imagine the possibilities

Skippers Records in One Blue North

How the Skips are going in One Blue North
Bedford win loss Draw Shots Pos.
M. Lemos 0 1   -3  
D. Scott 10 6 1 +75  
D. Crook 2 2   +12  
P. Hunter 7 4 1 +18  
C. Graybrook 5 10 1 - 30  
A. Mayer 0 1   -10  
K. Burke 6 7   -11  
B. Tupper 0 1   -12  
S. Shaw 4 1   +26  
Dalkeith Win Loss Draw Shots Pos.
D. Golem 13 2 3 +126  
M. Krajancic 12 6   +46  
T. Skorich 10 6 1 +61  
J. O'Meehan 9 6 1 - 5  
J. Bajic 1 1   -6  
R. Donald 1 0   +13  
Bassendean Win Loss Draw Shots Pos.
J. Lynch 9 9   +29  
M. Huerer 3 7   +7  
KBeaglehole 6 5 1 -1  
T. Norac 13 5   +42  
B. Savage 5 8   -14  
G. Gray 2 2   -22  
           
Sportsmans Win Loss Draw Shots Pos.
M. Dingley 5 7   -55  
C.Greenhalg 4 11   -75  
T. Porter 3 5   -51  
M. McDonald 2 4   -13  
C. Smith 7 8 1 - 36  
B. Raynor 0 1   -7  
M. Ford 1 2   -18  
O'Sullivan 2 4   - 19  
Roberts 1 2   - 17  
Beech 1 1   - 8  
Doubleview Win Loss Draw Shots Pos.
E.Johnson 7 11   -53  
J. Nicholls 9 6 1 +42  
S. Curtis 7 7 1 +4  
K. Stevens 3 3   -19  
D. Slavich 1 0   +17  
B. Haring 7 5   +37  
M. Coyne 0 1   -8  
M. Heidon 0 0 1 0  
J. Barry 0 1   -10  
J. Dawson 1 0   +2  
Osb. Park Win Loss Draw Shots Pos.
D. Mariani 9 8 1 + 19  
K. Guelfi 3 5 1 - 17  
K. White 4 3 2 +3  
R. Dewson 8 6 1 + 57  
B. Boyd 2 1   +4  
D. Eaton 7 6 1 +18  
C. Edwards 3 0 1 +40  
Morrison P. Win Loss Draw Shots Pos.
T. Nattalotto 9 7   -1  
J. Rolink 10 6 2 +29  
SWattleworth 7 9   -23  
P. Simonetti 2 7   -46  
G. Hall 2 3   0  
MWattleworth 1 4 1 -34  
P. Nattalotto 1 1   -3  
           
Nollamara Win Loss Draw Shots Pos.
L. Hill 2 8   -86  
B. Wardrop 6 12   - 57  
B. Saul 4 11   -10  
W. Hinge 3 5   -23  
J. Post 3 11   - 56  
W. Heaton 0 2   - 8  
W. Burgess 0 1   - 10  
Andrews 0 2   - 6  
J.Webb 0 2   -8  
Cambridge Win Loss Draw Shots Pos.
T. Walsh 1 0   +3  
L Bennett 7 7   +7  
J. Gupanis 5 1 1 +10  
J. Dawson 8 6 2 - 5  
G.Hawkes 9 7   + 18  
Cannon 8 8 1 +47  
Saunders 0 1   -2  
           
Sorrento Win Loss Draw Shots Pos.
A. Anderson 12 5 1 +65  
T. Murray 8 8 2 +29  
J. Hammond 11 6 1 +89  
M. Collins 7 10 1 -42  
           
           
           
Go to top of page