| Blue South skippers 2007/8 | |||||
| Byford | Win | Loss | Draw | Shots | Pos |
| Newell | 5 | 10 | 2 | - 48 | |
| Smith | 0 | 2 | - 4 | ||
| Paterson | 3 | 10 | 1 | - 80 | |
| Prescott | 5 | 12 | - 25 | ||
| Munroyd | 3 | 11 | 3 | - 60 | |
| R. Nash | 1 | 2 | - 25 | ||
| Spearwood | Win | Loss | Draw | Shots | Pos |
| B. Yakas | 9 | 6 | 2 | + 90 | |
| D`Asenzo | 11 | 5 | + 44 | ||
| K. Nadilo | 9 | 7 | 1 | + 4 | |
| Fiamengo | 12 | 4 | + 40 | ||
| Salvetti | 1 | 0 | + 16 | ||
| Unkovick | 0 | 1 | - 12 | ||
| Manning | Win | Loss | Draw | Shots | Pos |
| M. Jokic | 11 | 6 | + 51 | ||
| P. Bowden | 4 | 6 | + 18 | ||
| W. Pengilly | 13 | 4 | + 69 | ||
| Francisco | 7 | 9 | + 35 | ||
| G. Fairhead | 0 | 1 | - 11 | ||
| G. Stachan | 3 | 4 | - 3 | ||
| Osborne Park | Win | Loss | Draw | Shots | Pos |
| D. Eaton | 11 | 6 | + 27 | ||
| C. Guelfi | 10 | 5 | + 54 | ||
| K. Guelfi | 11 | 6 | + 92 | ||
| R. Dewson | 12 | 5 | + 59 | ||
| I. Payne | 1 | 0 | + 13 | ||
| B. Edwards | 1 | 0 | + 17 | ||
| Melville | Win | Loss | Draw | Shots | Pos |
| M. Randell | 1 | 3 | - 13 | ||
| A. Hocken | 0 | 1 | - 25 | ||
| Sutherland | 2 | 1 | + 8 | ||
| Cannell | 4 | 10 | 2 | - 93 | |
| Brown | 2 | 2 | 1 | - 8 | |
| Walker | 3 | 2 | 1 | - 5 | |
| Cooper | 4 | 4 | - 35 | ||
| P. Simonnetti | 2 | 2 | - 14 | ||
| Brown | 4 | 5 | - 55 | ||
| Fewings | 2 | 3 | - 23 | ||
| B. Alexander | 2 | 0 | + 3 | ||
| G. Beard | 0 | 1 | - 6 | ||
| Stewart | 0 | 2 | - 11 | ||
| Midland/Morrison | Win | Loss | Draw | Shots | Pos |
| M. Wattleworth | 2 | 4 | - 14 | ||
| Rhodes | 2 | 6 | - 13 | ||
| Snell | 2 | 5 | - 33 | ||
| Willis | 1 | 3 | - 22 | ||
| B. Marino | 9 | 5 | 1 | + 32 | |
| Southern | 8 | 5 | + 27 | ||
| Patterson | 4 | 4 | 1 | 0 | |
| Staples | 2 | 3 | 1 | - 16 | |
| Rockingham | Win | Loss | Draw | Shots | Pos |
| J. Lethlean | 10 | 5 | 2 | + 50 | |
| T. Tuckerman | 11 | 5 | 1 | + 88 | |
| D. Mentiplay | 1 | 2 | + 16 | ||
| Costello | 10 | 6 | + 44 | ||
| Matthews | 1 | 2 | - 6 | ||
| A. O`Sullivan | 4 | 7 | - 49 | ||
| W. McIlveen | 0 | 1 | - 12 | ||
| Hilton Park | Win | Loss | Draw | Shots | Pos |
| D. Opie | 12 | 2 | 1 | + 127 | |
| T. Simpson | 11 | 6 | + 93 | ||
| N. Ball | 1 | 5 | - 40 | ||
| D. Milbourne | 1 | 1 | - 5 | ||
| L. Garbutt | 7 | 9 | 1 | - 8 | |
| B. Ball | 10 | 3 | + 104 | ||
| coreect rd 17 | |||||
| Victoria Park | Win | Loss | Draw | Shots | Pos |
| B. Barnfield | 3 | 7 | - 14 | ||
| Keitel | 8 | 7 | - 24 | ||
| Gilbert | 2 | 1 | + 27 | ||
| N. Young | 2 | 2 | 1 | - 20 | |
| B. Scott | 6 | 9 | 1 | - 25 | |
| E. Martin | 5 | 1 | + 64 | ||
| Holt | 1 | 1 | - 22 | ||
| W. Butler | 2 | 2 | - 15 | ||
| R. Volich | 2 | 3 | - 1 | ||
| Pearce | 2 | 0 | + 6 | ||
| Safety Bay | Win | Loss | Draw | Shots | Pos |
| N. Crocker | 0 | 7 | - 48 | ||
| T. Greatwood | 0 | 10 | - 76 | ||
| R. Clark | 0 | 1 | - 28 | ||
| M. St.Jack | 7 | 9 | 1 | - 58 | |
| M. Petchell | 3 | 3 | - 34 | ||
| J. Mulhall | 3 | 10 | - 66 | ||
| J. Matthews | 1 | 1 | 1 | - 1 | |
| G. Wilkes | 2 | 5 | 1 | - 43 | |
| Jamieson | 0 | 1 | - 20 | J. Biglin | 0 | 1 | - 8 | S. Timms | 0 | 1 | - 6 |
SAFETY BAY CORRECT RD 17