WELCOME TO THE OSBORNE PARK BOWLING CLUB CHAMPIONSHIPS PAGE, CLICK ON ANY LINK ON THE MENU BELOW TO SEE MEN'S RESULT FOR THE PAST 3 YEARS.........
February 6, 2012
...........................................................
ALL RESULTS AT BOTTOM OF PAGE
The Osborne Park Men's Club Championship pairs is down to the final two after the second day of play which saw John Irvine/Marcus Sear and Colin Fleay/Karl Vandersluys make their way into the final which will be played next Friday night 10th Feb.
L/R: A family affair, Son Mike and his father Rance almost made it to the final, Rance Dewson has been one of the best players to have ever played for Osborne Park still retains the competitive edge and loves nothing better than a good game of bowls, he and Mike did a great job making it to the semi-finals

Club stalwart and legend Rance Dewson with son Mike made a bold attempt to become the first father/son combination to win the Osborne Pk Club Championship pairs.
Their bid to do so started out well in the morning game when they just got across the line against a pair of old favourites Ron Stockton and Dante Marian who have many titles in their list of achievements, Rance and Mike winning that game 12-10..
However they were unable to contain the strong combo of Colin Fleay and Karl Vandersluys going down 15-11 in a hard fought contest.
Garth Brooks pictured on right, a two time winner of the event
Colin Fleay and Karl Vandersluys had defeated the strong combo of Gordon King and Garth Brooks in a tight game that was decided on the last end of the game 16 - 11
John Irvine and Marcus Sear won their way into the final with a strong performance in the morning game where they were in very good touch to defeat Dashing Doug Eaton and Lionel Bell who had surprised earlier in the event eliminating last years title holders Steve O`Neil and Fred DiGuiseppe.
It seemed the dynamic duo had lost the brilliant touch they had the week before, they lost their way after the 8th end when they were 7-6 down, from there on they lost 16 - 9
John Irvine and Marcus Sear won their follow on game with a comfortable win against the very much inform Mike Nilson and Bob Couper who have both been playing extremely well in the Premier League with a 20-9 win
Plate
C. Bowler d I. Payne 22/15,
D. Wright d J. Bell 18/12
| J.Goddard | 22-8 | ||||
| D.Pittman | J.Goddard | 17- 11 | |||
| I.Payne | 20-10 | J.Goddard | |||
| K.Guelfi | K.Guelfi | 14- 10 | |||
| J.Irvine | |||||
| J.Irvine | 25- 11 | M. Sear | |||
| J.Irvine | |||||
| R.Mitchell | 16 - 9 | ||||
| J.Irvine | |||||
| D.Eaton | 16- 9 | M. Sear | |||
| D.Eaton | |||||
| S.O`Neil | 22- 6 | ||||
| D.Eaton | |||||
| K.Beaver | 12-9 | L.Bell | |||
| K.Beaver | |||||
| B.Heesom | 20 - 9 | ||||
| J.Irvine | |||||
| M. Nilson | 25- 13 | M. Sear | |||
| M. Nilson | |||||
| P.Appleton | 17 - 16 | ||||
| M. Nilson | |||||
| W. Markham | 20-14 | B. Couper | |||
| W. Markham | |||||
| C. Bowler | 18 - 8 | ||||
| M. Nilson | |||||
| G. Evans | 19- 12 | B. Couper | |||
| G. Evans | |||||
| P.Caffell | 18 - 9 | ||||
| G. Evans | |||||
| W.Galloway | 26- 12 | P. Budd | |||
| W.Galloway | |||||
| T.Shrewsbury | |||||
| G.King | 15- 8 | ||||
| G.King | |||||
| B.Brown | 18 - 14 | ||||
| G.King | |||||
| M.Litus | 16- 7 | G. Brooks | |||
| M.Litus | |||||
| B.Blakely | 16 - 11 | ||||
| C.Fleay | |||||
| C.Fleay | 23- 7 | K Vandersluys | |||
| C.Fleay | |||||
| J.Bell | 15 - 14 | ||||
| C.Fleay | |||||
| W.Hartzer | 14- 12 | K Vandersluys | |||
| W.Hartzer | |||||
| R.Lawrence | 15 - 11 | ||||
| C.Fleay | |||||
| R.Dewson | 11- 9 | K Vandersluys | |||
| R.Dewson | |||||
| K.Pickering | 20 - 5 | ||||
| R.Dewson | |||||
| M.Ryan | 14- 8 | M. Dewson | |||
| M.Ryan | |||||
| C.Thompson | 12 - 10 | ||||
| R.Dewson | |||||
| R.Stockton | 17- 13 | M. Dewson | |||
| R.Stockton | |||||
| D.Wright | 12 - 10 | ||||
| R.Stockton | |||||
| G.Lockett | 27- 9 | D.Mariani | |||
| G.Lockett | |||||
| T.Rogers |
