March 20, 2010
| Team | Played | Wins | Losses | Draws | Shots For | Shots Ag | % | Points |
| Stirling | 18 | 12 | 5 | 1 | 1534 | 1308 | 117.28% | 98 |
| Kardinya | 18 | 13 | 5 | 0 | 1542 | 1302 | 118.43% | 93.5 |
| Kalamunda | 18 | 12 | 6 | 0 | 1428 | 1340 | 106.57% | 89.5 |
| Bassendean | 18 | 11 | 7 | 0 | 1431 | 1377 | 103.92% | 85 |
| Manning | 18 | 8 | 9 | 1 | 1394 | 1340 | 104.03% | 71 |
| Dalkeith | 18 | 9 | 9 | 0 | 1399 | 1369 | 102.19% | 68 |
| Osborne Park | 18 | 8 | 10 | 0 | 1324 | 1486 | 89.10% | 59.5 |
| Thornlie | 18 | 6 | 12 | 0 | 1353 | 1422 | 95.15% | 55.5 |
| Wanneroo | 18 | 4 | 13 | 1 | 1333 | 1495 | 89.16% | 50 |
| Cambridge | 18 | 5 | 12 | 1 | 1232 | 1531 | 80.47% | 49 |
Many thanks to Simon Alden for his help in assembling this ladder. Simon is an expert in the use of Microsoft Excell spread sheet. Simon's help has been invaluable