March 29, 2009
This Premiership table was designed by Simon Alden. Simon is an expert with Microsoft Office Excel. Many thanks to Simon for his valuable assistance
| Team | Played | Wins | Losses | Draws | Shots For | Shots Ag | % | Points |
| Kardinya | 18 | 15 | 2 | 1 | 1525 | 1166 | 130.79% | 113.5 |
| Vic Park | 18 | 13 | 4 | 1 | 1447 | 1251 | 115.67% | 97.5 |
| Manning | 18 | 9 | 8 | 1 | 1407 | 1386 | 101.52% | 79.5 |
| Safety Bay | 18 | 9 | 9 | 0 | 1421 | 1391 | 102.16% | 73 |
| Rockingham | 18 | 8 | 9 | 1 | 1418 | 1395 | 101.65% | 73 |
| Gosnells | 18 | 8 | 9 | 1 | 1256 | 1347 | 93.24% | 68 |
| Mt Pleasant | 18 | 8 | 9 | 1 | 1323 | 1353 | 97.78% | 65.5 |
| Spearwood | 18 | 7 | 10 | 1 | 1381 | 1437 | 96.10% | 61.5 |
| Cockburn | 18 | 6 | 12 | 0 | 1342 | 1509 | 88.93% | 52 |
| East Fremantle | 18 | 3 | 14 | 1 | 1308 | 1597 | 81.90% | 36 |

